Circular joint welding machine
Elements of welding object | L100 | L150 | L200 | L250 |
---|---|---|---|---|
Minimum diameter Dmin | 100mm | 180mm | 220mm | 300mm |
Maximum diameter Dmax | 700mm | 1000mm | 1000mm | 1500mm |
Maximum length Lmax | 1000mm | 1500mm | 2000mm | 2500mm |
Sheet thickness | 0.6 – 2.5mm | 0.8 – 4.0mm | 0.8 – 4.0mm | 0.8 – 4.0mm |
Period consumption | 3lt | 4.2lt | 5.8lt | 7.1lt |
Specifications | ||||
---|---|---|---|---|
Air pressure | 6 bar | |||
Operating voltage | 220V-240V / 50Hz | |||
Power | 400W | |||
Linear shuttle speed | 300 to 1300mm/min |
Equipped with a 2-joint split arm to cover multiple welding positions. It has a socket retention system.
The machine consists of:
1. Machine body of solid construction.
2. Vertical stretcher with horizontal arm bearing with up and down movement.
3. Split arm (2 joints) to cover multiple welding positions.
4. Welding head
5. Tweezer rotation mechanism.
6. Axis of rotation and centering.
7. Handles.
8. Control panel.
9. Control buttons for up and down movement.